IVAO Australia

Welcome to IVAO Australia

Australia Division VFR Tour 2012

IVAO Australia - Controllers

 


VFR 12A

The Australian Division welcomes you to the Australia Division VFR Tour 2012.

A great time to get those sunny's out and start geezing out the windows!

Charts

  • AIP Aerodromes (opens new window)
  • If you encounter any difficulties do not hesitate to contact a staff member.

The legs

Leg Departure Arrival Distance ETE Max Speed Max Altitude
1 YMCO YMAY 122 00:38 250 8500
2 YMAY YMIA 263 01:03 250 8500
3 YMIA YWHA 239 00:57 250 8500
4 YWHA YOLD 120 00:37 250 8500
5 YOLD YAYE 446 01:47 250 8500
6 YAYE YBGO 345 01:22 250 8500
7 YBGO YCIN 281 01:07 250 8500
8 YCIN YPPD 339 01:21 250 8500
9 YPPD YPLM 277 01:06 250 8500
10 YPLM YPBO 210 00:50 250 8500
11 YPBO YJUN 248 00:59 250 8500
12 YJUN YMOG 177 00:42 250 8500
13 YMOG YGIG 225 00:54 250 8500
14 YGIG YBLN 135 00:32 250 8500
15 YBLN YABA 141 00:33 250 8500
Total Distance: 3568    Total Estimated Time: 14:28

 

Tour Status - Opens in January 2012!


© 2012 IVAO Australia - Template Designed by IVAO UK