IVAO Australia

Welcome to IVAO Australia

V8 Super Series 2012

IVAO Australia - Controllers

 


V8 Super Series 2012

The Australian Division welcomes you to the V8 Supercars Tour 2012.

A great time to get out those cargo planes and corperate jets!

Charts

  • AIP Aerodromes (opens new window)
  • If you encounter any difficulties do not hesitate to contact a staff member.

The legs

 

Leg Departure Arrival Distance ETE Max Speed Max Altitude
1 YSSY YPAD 628 01:30 0.85 38000
2 YPAD YMML 346 00:49 0.85 38000
3 YMML YMLT 257 00:36 0.85 38000
4 YMLT NZHN 1311 03:07 0.85 38000
5 NZHN YPPH 2896 06:55 0.85 38000
6 YPPH YMML 1458 03:29 0.85 38000
7 YMML YPID 55 00:07 0.85 38000
8 YPID YMML 55 00:07 0.85 38000
9 YMML YPDN 1691 04:02 0.85 38000
10 YPDN YBTL 1004 02:23 0.85 38000
11 YBTL YBBN 600 01:26 0.85 38000
12 YBBN YWTN 623 01:29 0.85 38000
13 YWTN YMES 967 02:18 0.85 38000
14 YMES YBTH 306 00:43 0.85 38000
15 YBTH YBCG 372 00:53 0.85 38000
16 YBCG OMAA 6519 15:34 0.85 38000
.
Total Distance: 19088    Total Estimated Time: 45:28

Tour Status - Opens in March 2012!


© 2012 IVAO Australia - Template Designed by IVAO UK