IVAO Australia

Welcome to IVAO Australia

Australia Division IFR Tour 2012

IVAO Australia - Controllers

 


IFR 12A

The Australian Division welcomes you to the Australia Division IFR Tour 2012.

A great time to get those Instrument Skills working!

Charts

  • AIP Aerodromes (opens new window)
  • If you encounter any difficulties do not hesitate to contact a staff member.

The legs

Leg Departure Arrival Distance ETE Max Speed Max Altitude
1 YMHB YMML 333 00:45 0.88 38000
2 YMML YBBN 745 01:42 0.88 38000
3 YBBN YSSY 406 00:55 0.88 38000
4 YSSY YPAD 628 01:26 0.88 38000
5 YPAD YPKG 894 02:02 0.88 38000
6 YPKG YPPH 290 00:39 0.88 38000
7 YPPH YPPD 708 01:37 0.88 38000
8 YPPD YPDN 851 01:56 0.88 38000
9 YPDN YBAS 705 01:36 0.88 38000
10 YBAS YBHI 634 01:27 0.88 38000
11 YBHI YSDU 361 00:49 0.88 38000
12 YSDU YBCS 933 02:08 0.88 38000
13 YBCS YSCB 1121 02:34 0.88 38000
14 YSCB YBHM 897 02:03 0.88 38000
15 YBHM YLRE 319 00:43 0.88 38000
16 YLRE YMAY 771 01:45 0.88 38000
17 YMAY YPAG 505 01:09 0.88 38000
18 YPAG YMHB 774 01:46 0.88 38000
.
Total Distance: 11875    Total Estimated Time: 27:01

 

Tour Status - Opens in January 2012!


© 2012 IVAO Australia - Template Designed by IVAO UK