IVAO Australia

Welcome to IVAO Australia

Australian Heli Tour 2012

IVAO Australia - Controllers

 


Heli Tour 12A

The Australian Division welcomes you to the Heli Tour 2012.

A great time to get those helicopters out!

Charts

  • AIP Aerodromes (opens new window)
  • If you encounter any difficulties do not hesitate to contact a staff member.

The legs

 

Leg Departure Arrival Distance ETE Max Speed Max Altitude
1 YMHB YQNS 98 00:23 250 10000
2 YQNS YMLT 81 00:19 250 10000
3 YMLT YWYY 74 00:17 250 10000
4 YWYY YKII 107 00:25 250 10000
5 YKII YPID 105 00:25 250 10000
6 YPID YWGT 134 00:32 250 10000
7 YWGT YCOM 129 00:30 250 10000
8 YCOM YTMU 71 00:17 250 10000
9 YTMU YGLB 77 00:18 250 10000
10 YGLB YBTH 84 00:20 250 10000
11 YBTH YSDU 89 00:21 250 10000
12 YSDU YSTW 134 00:32 250 10000
13 YSTW YGLI 95 00:22 250 10000
14 YGLI YSPE 65 00:15 250 10000
15 YSPE YTWB 64 00:15 250 10000
16 YTWB YRED 64 00:15 250 10000
17 YRED YGYM 58 00:13 250 10000
18 YGYM YHBA 58 00:13 250 10000
19 YHBA YBRK 175 00:42 250 10000
20 YBRK YMMU 103 00:24 250 10000
21 YMMU YBMK 101 00:24 250 10000
22 YBMK YBHM 50 00:12 250 10000
23 YBHM YAYR 102 00:24 250 10000
24 YAYR YBTL 37 00:08 250 10000
25 YBTL YBCS 153 00:36 250 10000
26 YBCS YCKN 92 00:22 250 10000
27 YCKN YCOE 157 00:37 250 10000
28 YCOE YLHR 59 00:14 250 10000
29 YLHR YHID 144 00:34 250 10000
.
Total Distance: 2760    Total Estimated Time: 10:48

Tour Status - OPENS January 2012!


© 2012 IVAO Australia - Template Designed by IVAO UK