|
| Facility Name/Purpose | Frequency | Callsign |
|---|---|---|
| Emergency Frequency | 121.50 | *GUARD |
Upper Sectors |
Frequency | Callsign |
| Brisbane Center - Brisbane Sector | 124.800 | YBBB_B_CTR
|
| Brisbane Center - Darwin Sector | 135.100 | YBBB_D_CTR
|
| Melbourne Center - Melbourne Sector | 123.800 | YMMM_M_CTR
|
| Melbourne Center - Perth Sector | 133.900 | YMMM_P_CTR
|
| Brisbane Oceanic - FRA Restricted | 131.300 | YBBO_CTR |
| Melbourne Oceanic - FRA Restricted | 120.100 | YMMO_CTR |
Lower Sectors |
Frequency | Callsign |
| Brisbane Centre | 124.700 | YBBN_APP |
| Brisbane Centre | 125.500 | YBBN_ATIS |
| Brisbane Centre | 124.800 | YBBN_CTR |
| Brisbane Centre | 118.600 | YBBN_DEL |
| Brisbane Centre | 128.300 | YBBN_DEP |
| Brisbane Centre | 121.700 | YBBN_GND |
| Brisbane Centre | 120.500 | YBBN_TWR |
| Brisbane Centre | 118.400 | YBCS_APP |
| Brisbane Centre | 131.100 | YBCS_ATIS |
| Brisbane Centre | 125.200 | YBCS_CTR |
| Brisbane Centre | 121.700 | YBCS_DEL |
| Brisbane Centre | 121.700 | YBCS_GND |
| Brisbane Centre | 120.100 | YBCS_TWR |
| Brisbane Centre | 123.900 | YBRM_CTR |
| Brisbane Centre | 134.100 | YBTL_APP |
| Brisbane Centre | 276.000 | YBTL_ATIS |
| Brisbane Centre | 126.800 | YBTL_CTR |
| Brisbane Centre | 128.100 | YBTL_DEL |
| Brisbane Centre | 121.800 | YBTL_GND |
| Brisbane Centre | 118.300 | YBTL_TWR |
| Brisbane Centre | 134.100 | YPDN_APP |
| Brisbane Centre | 112.400 | YPDN_ATIS |
| Brisbane Centre | 135.100 | YPDN_CTR |
| Brisbane Centre | 126.800 | YPDN_DEL |
| Brisbane Centre | 119.550 | YPDN_GND |
| Brisbane Centre | 133.100 | YPDN_TWR |
| Brisbane Centre | 118.800 | YQLP_CTR |
| Brisbane Centre | 134.000 | YTNK_CTR |
| Brisbane Centre | 126.700 | YWTN_CTR |
| Melbourne Centre | 115.900 | YBAS_ATIS |
| Melbourne Centre | 123.000 | YBAS_CTR |
| Melbourne Centre | 118.300 | YBAS_TWR |
| Melbourne Centre | 124.900 | YCBA_CTR |
| Melbourne Centre | 124.300 | YMHB_ATIS |
| Melbourne Centre | 124.300 | YMHB_CTR |
| Melbourne Centre | 121.700 | YMHB_GND |
| Melbourne Centre | 118.100 | YMHB_TWR |
| Melbourne Centre | 132.000 | YMML_APP |
| Melbourne Centre | 132.700 | YMML_ATIS |
| Melbourne Centre | 123.800 | YMML_CTR |
| Melbourne Centre | 127.200 | YMML_DEL |
| Melbourne Centre | 118.900 | YMML_DEP |
| Melbourne Centre | 121.700 | YMML_GND |
| Melbourne Centre | 120.500 | YMML_TWR |
| Melbourne Centre | 122.100 | YNUL_CTR |
| Melbourne Centre | 118.200 | YPAD_APP |
| Melbourne Centre | 362.000 | YPAD_ATIS |
| Melbourne Centre | 128.500 | YPAD_CTR |
| Melbourne Centre | 126.100 | YPAD_DEL |
| Melbourne Centre | 121.700 | YPAD_GND |
| Melbourne Centre | 120.500 | YPAD_TWR |
| Melbourne Centre | 260.000 | YPPD_ATIS |
| Melbourne Centre | 118.600 | YPPD_CTR |
| Melbourne Centre | 123.600 | YPPH_APP |
| Melbourne Centre | 272.000 | YPPH_ATIS |
| Melbourne Centre | 133.900 | YPPH_CTR |
| Melbourne Centre | 118.550 | YPPH_DEL |
| Melbourne Centre | 118.700 | YPPH_DEP |
| Melbourne Centre | 121.700 | YPPH_GND |
| Melbourne Centre | 120.500 | YPPH_TWR |
| Melbourne Centre | 124.400 | YSSY_APP |
| Melbourne Centre | 127.600 | YSSY_ATIS |
| Melbourne Centre | 125.000 | YSSY_CTR |
| Melbourne Centre | 133.800 | YSSY_DEL |
| Melbourne Centre | 123.000 | YSSY_DEP |
| Melbourne Centre | 126.500 | YSSY_GND |
| Melbourne Centre | 124.700 | YSSY_TWR |
Adjoining Sectors |
Frequency | Callsign |
| Nadi Center | 126.700 | NFFF_CTR |
| New Zealand Center | 133.200 | NZZC_CTR |
| New Zealand Center | 100.000 | NZZC_FSS |
| Auckland Oceanic Center | 118.100 | NZZO_CTR |
| Auckland Oceanic Center | 100.000 | NZZO_FSS |
| McMurdo Control | 118.200 | NZWD_APP |
| McMurdo Control | 126.800 | NZWD_CTR |
| McMurdo Control | 126.200 | NZWD_TWR |
| Noumea | 128.300 | NWWN_CTR |
| Honiara Center | 128.600 | AGGG_CTR |
| Tahiti Regional | 126.700 | NTTT_CTR |
|